UMYU Admission List – The management of Umaru Musa Yar’Adua University (UMYU), has released the names of candidates presented a provisional admission into the university’s first degree programmes for the 2020/2021 academic session.
Are you an aspirants of Umaru Musa Yar’Adua University (UMYU), Kastina? And you’re sure you participated in the UMYU 2020/2021 Post UTME screening exercise, the University merit admission list has been successfully posted on the school admission status checking portal.
So if you’re an aspirant and participated in the post UTME, go to the school admission status checking portal and check you admission status now because UMYU Admission List is out!
How to check UMYU Admission List
The under-listed candidates have been offered Provisional Admission into the First Degree Programmes of the Umaru Musa Yar’Adua University (UMYU) for the 2020/2021 Academic Session.
For phone users only: For a better view, switch to desktop mode on your browser.
S/N | REG NO | NAME | GENDER | COURSE |
1 | 21228530JA | Muhammed Haruna Ajibola | M | Accounting |
2 | 21125109BF | Sharehu Muhammad | M | Accounting |
3 | 21117539FF | Usman Abba | M | Accounting |
4 | 21107366JF | Ammani Muktar Muktar | M | Accounting |
5 | 22315556AF | Abubakar Amiru | M | Accounting |
6 | 21115244DF | Muhammad Aisha | F | Accounting |
7 | 20773877AF | Muhammad Amina Lawal | F | Accounting |
8 | 21121597JF | Babangida Ibrahim | M | Accounting |
9 | 21108304GA | Yusuf Hussaini | M | Accounting |
10 | 21122813JF | Hamisu Umar | M | Accounting |
11 | 20246448EF | Adamu Rukayya | F | Accounting |
12 | 22198602FA | Umar Mustapha | M | Accounting |
13 | 21108591FA | Muhammad Asiya | F | Accounting |
14 | 21106845EA | Bello Amina Mamman | F | Accounting |
15 | 21114535GF | Muhammad Ibrahim | M | Accounting |
16 | 21080714HA | Abba Sadiya Aliyu | F | Accounting |
17 | 21109538GF | Rabiu Khadijah Rumah | F | Accounting |
18 | 21125968JA | Sani Usman | M | Accounting |
19 | 21128157HA | Bashir Muhammad Gula | M | Accounting |
20 | 21133375BA | Sani Abdulmumini | M | Arabic Studies |
21 | 21116852HA | Tukur Haruna | M | Arabic Studies |
22 | 21109575HA | Ibrahim Rukayya Ahmad | F | Arabic Studies |
23 | 21128373DF | Rabiu Abubakar Yamel | M | Arabic Studies |
24 | 21108057GA | Haruna Aminu | M | Arabic Studies |
25 | 21125540EF | Lawisa Abdul Aziz | F | Arabic Studies |
26 | 20920870FF | Khamis Muhammad | M | Arabic Studies |
27 | 22315652JF | Usman Fiddausi Khalid | F | Arabic Studies |
28 | 21116855FF | Ahmad Lawal Sirajo | M | Arabic Studies |
29 | 22222683BA | Yau Suleman Idris | M | Arabic Studies |
30 | 21112394DF | Ibrahim Alhasan | M | Arabic Studies |
31 | 22315049HA | Lawal Jibrin | M | Arabic Studies |
32 | 21131563EF | Abdurrahman Abubakar Abdurrashid | M | Arabic Studies |
33 | 21134170CF | Ibrahim Isah Usman | M | Arabic Studies |
34 | 21122682IF | Muhammad Hussaina Sani | F | Arabic Studies |
35 | 21108509IA | Salmanu Usman | M | Biochemistry |
36 | 22122977HF | Ahmad Izzatu Muhammad | F | Biochemistry |
37 | 22315408IA | Abdullahi Fatima | F | Biochemistry |
38 | 21023623FA | Adam Umar Ladikko | M | Biochemistry |
39 | 21112097JF | Haruna Maryam | F | Biochemistry |
40 | 21130589HA | Umar Abubakar Sule | M | Biochemistry |
41 | 21117717CA | Akilu Mansir | M | Biochemistry |
42 | 21126629BF | Aminu Na’Im Hassan | M | Biochemistry |
43 | 21110406JF | Hassan Yushau | M | Biochemistry |
44 | 21453063EA | Lawal Ibrahim Aanu | M | Biochemistry |
45 | 21107143HA | Mukhtar Muhammad Sani | M | Biochemistry |
46 | 21108628FF | Abdulkadir Hafsat | F | Biochemistry |
47 | 21126305CA | Abdullahi Naimatu Waisu | F | Biochemistry |
48 | 21128072CA | Abdurrahman Zubairu | M | Biochemistry |
49 | 21126430GA | Mukhtar Na’Ima Bujawa | F | Biochemistry |
50 | 21120848EA | Isah Khadija | F | Biochemistry |
51 | 21127779GA | Abdurrahim Rabiu | M | Biochemistry |
52 | 21134647BF | Aminu Abdu Ruma | M | Biochemistry |
53 | 21109091CA | Abbas Safiyya Muhammad | F | Biochemistry |
54 | 21107204FA | Umar Muntari | M | Biochemistry |
55 | 21121271BF | Salihi Hassana Sodangi | F | Biochemistry |
56 | 21109565CF | Mustapha Ishaq | M | Biochemistry |
57 | 21127313BF | Isah Muhammad Muazu | M | Biochemistry |
58 | 21015112EF | Isma’Il Muhammad Muhammad | M | Biochemistry |
59 | 21127833HF | Isah Murtala | M | Biochemistry |
60 | 21084408DA | Abubakar Abdulbari Ibrahim | M | Biology |
61 | 21108202JF | Abdullahi Fatima | F | Biology |
62 | 21128489CF | Saadatu Abdulkarim | F | Biology |
63 | 21117536HA | Hamza Dikko Ifo | M | Biology |
64 | 21113559AF | Musa Abdulrahman | M | Biology |
65 | 21126473DF | Maikudi Maryam | F | Biology |
66 | 21129048IA | Abdul Hadi Khadija | F | Biology |
67 | 21129486HF | Maryam Mohammad | F | Biology |
68 | 21131936IA | Abdulkareem Abdulmajeed | M | Biology |
69 | 21122844DF | Jamila Yusuf | F | Biology |
70 | 21128081HA | Hamza Aliyu | M | Biology |
71 | 21122556FA | Hamisu Sumayyah | F | Biology |
72 | 21135536DF | Suleiman Ladidi | F | Biology |
73 | 21114073JF | Ibrahim Abubakar Abubakar | M | Biology |
74 | 22199474GA | Mustapha Aminu | M | Biology |
75 | 21137094DF | Rabiu Adamu | M | Biology |
76 | 21114928JF | Hamza Halimatu | F | Biology |
77 | 21122453JA | Danasibi Hussaini | M | Biology |
78 | 21001135BA | Tijjani Abubakar | M | Biology |
79 | 21017542FF | Sagir Halimatu | F | Biology |
80 | 21121041CF | Hamisu Auwal | M | Biology |
81 | 20941168CF | Yusuf Halima | F | Biology |
82 | 21134320DF | Abdullahi Hamza | M | Biology |
83 | 21111196EA | Tukur Ahmad | M | Biology |
84 | 21125142EA | Shehu Muhsinatu | F | Biology |
85 | 21124771JA | Mukhtar Sanusi | M | Biology |
86 | 21137024AF | Abdullahi Aliyu | M | Biology |
87 | 21136918GA | Abdulyakin Nuradeen | M | Biology |
88 | 21125816JA | Sani Ahmad Katuka | M | Biology |
89 | 21123353FF | Lawal Sada Bara’U | M | Biology |
90 | 21129660GA | Ahmad Sahara Danmalam | F | Biology |
91 | 21108322GF | Rabi’Atu Abdulaziz | F | Biology |
92 | 21115379CF | Ibrahim Halimatu Rimi | F | Biology |
93 | 21122923CA | Lawal Abdulkadir | M | Biology |
94 | 21128979EF | Kabir Rafi’Atu | F | Biology |
95 | 21107649BA | Yushau Ibrahim Mani | M | Biology |
96 | 21125628IA | Ado Sulaiman | M | Biology |
97 | 21125308GF | Abdullahi Bishir | M | Biology |
98 | 21051505AF | Sanusi Abdussalam | M | Biology |
99 | 21127474GF | Husamatu Zainab | F | Biology |
100 | 21113423CA | Mukhtar M Yahuza | M | Biology |
101 | 21126213AF | Abdulrashid Ahmad Danbedi | M | Biology |
102 | 21112803IA | Abubakar Usman | M | Biology |
103 | 21119243IF | Tanimu Musa | M | Biology |
104 | 21137776EF | Sulaiman Bilkisu | F | Biology |
105 | 21114790CF | Lawal Amina Masanawa | F | Biology |
106 | 21109610IF | Babangida Hauwau | F | Biology |
107 | 21125883EA | Lawal Usman | M | Biology |
108 | 21091554CA | Dalhat Maryam Saminu | F | Biology |
109 | 21021792IF | Ibrahim Farida | F | Biology |
110 | 21126825IA | Umar Sulaiman | M | Biology |
111 | 21133611GF | Musa Muhammad Kallah | M | Biology |
112 | 21108228GA | Daku Isa Aisha | F | Biology |
113 | 21128639DF | Hudu Abdullahi | M | Biology |
114 | 21127022EF | Umar Sabiu | M | Biology |
115 | 21107729IF | Fatima Sabe | F | Biology |
116 | 21130015JA | Khadijah Hassan | F | Biology |
117 | 21116314AF | Mustapha Ahmad Barawa | M | Biology |
118 | 21124103BA | Sani Hafsat Naisah. | F | Biology |
119 | 21126517AF | Abdulrashid Khadija Salisu | F | Biology |
120 | 21133374BF | Muhammad Ahmad Danyaya | M | Biology |
121 | 21134297FF | Musanmusa Muhammad | M | Biology |
122 | 21125731EA | Sani Umar Katuka | M | Biology |
123 | 21121657IA | Sada Fatima Idris | F | Biology |
124 | 22315530EA | Ahmed Ismail | M | Biology |
125 | 21125992GF | Sharehu Nasiru | M | Biology |
126 | 22224341IA | Muhammad Abdurrahman Yau | M | Business Administration |
127 | 21128121GA | Abdullahi Abubakar Sadiq | M | Business Administration |
128 | 21124276JF | Lawal Ahmad Gwanda | M | Business Administration |
129 | 21130140DF | Abdulrauf Abubakar | M | Business Administration |
130 | 21125167BA | Sale Muazu | M | Business Administration |
131 | 21015621GF | Gambo Sani | M | Business Administration |
132 | 21127868JA | Ahmad Muhammad Madugu | M | Business Administration |
133 | 21117620DA | Usman Sulaiman | M | Business Administration |
134 | 20708479AF | Nafiu Nazifi Sani | M | Business Administration |
135 | 21116476FA | Suleiman Fatima Zayyana | F | Business Administration |
136 | 21127763EF | Nasir Zainab Darma | F | Business Administration |
137 | 21107920IA | Garba Rukayya | F | Business Administration |
138 | 21120474BA | Ahmad Abdulsalam | M | Business Administration |
139 | 21107436DA | Ibahim Muhammad Muhammad | M | Business Administration |
140 | 21127669EA | Saleh Aisha | M | Business Administration |
141 | 21439318IA | Usman Lawal Muhammed | M | Business Administration |
142 | 21128181EF | Saidu Habibu Musa | M | Business Administration |
143 | 21009475BF | Ahmad Hamisu | M | Business Administration |
144 | 21117779JA | Aliyu Ismail | M | Chemistry |
145 | 21124327DA | Mahmud Nuraddeen | M | Chemistry |
146 | 21128946CA | Yusuf Khadija Kurfi | F | Chemistry |
147 | 21134995IA | Abdulkadir Halima Muhammad | F | Chemistry |
148 | 21123791FA | Sani Muhammad Yusuf | M | Chemistry |
149 | 22140191HF | Idris Ahmad Sade | M | Chemistry |
150 | 21126236IA | Lawal Halimatu Jari | F | Chemistry |
151 | 20975276BA | Sanusi Ismail | M | Chemistry |
152 | 20915848IF | Musa Fahat | M | Chemistry |
153 | 21117126DA | Rabiu Umar | M | Chemistry |
154 | 21120350GA | Al-Amin Umar Modibbo | M | Chemistry |
155 | 21118858BF | Dauda Kamala | M | Chemistry |
156 | 21129993BA | Sabitu Abdullahi | M | Chemistry |
157 | 21111155FF | Hafsat Abdullahi Tukur | F | Chemistry |
158 | 21125187AF | Bishir Abdulmajid | M | Chemistry |
159 | 21021791JA | Abdullahi Sada | M | Chemistry |
160 | 21015491FA | Musbahu Surajo | M | Chemistry |
161 | 21128133JF | Hamisu Hadiza Maraya | F | Chemistry |
162 | 21125475IF | Gambo Suleman Abubakar | M | Chemistry |
163 | 21108748CF | Lawal Abdulmalik | M | Chemistry |
164 | 21116221JA | Abdullahi Ismail Idris | M | Chemistry |
165 | 21134188DA | Abdullahi Umar Ahmad | M | Chemistry |
166 | 21111483DA | Babangida Fatima | F | Chemistry |
167 | 21128054BF | Aliyu Umar Sanda | M | Chemistry |
168 | 21114617DF | Aisha Lawal Bindawa | F | Chemistry |
169 | 21095513IA | Abdullahi Bello | M | Chemistry |
170 | 21133140EF | Lawal Ibrahim | M | Chemistry |
171 | 21113988EF | Yusuf Nuraddeen | M | Chemistry |
172 | 21126627CF | Idris Aisha Nakano | F | Computer Science |
173 | 21136703JA | Nura Maryam | F | Computer Science |
174 | 20738107GF | Garba Abba Haruna | M | Computer Science |
175 | 21112399BA | Nasir Jabir Nasiha | M | Computer Science |
176 | 21059612DF | Abubakar Fatima Ammani | F | Computer Science |
177 | 21108722GA | Shehu Adam Nababa | M | Computer Science |
178 | 20794077IF | Hassan Abdulrahman Wagini | M | Computer Science |
179 | 21107320EA | Garba Muhammad Gazali | M | Computer Science |
180 | 21114416JA | Lawal Khadija Suleiman | F | Computer Science |
181 | 21019969IA | Sada Muhammad | M | Computer Science |
182 | 21029030JA | TIJJANI MUHAMMAD RABIU | M | Computer Science |
183 | 22308407DA | Haruna Sani | M | Computer Science |
184 | 21122998CF | Abubakar Auwal | M | Computer Science |
185 | 21121052GF | Hamisu Abdulmajid | M | Computer Science |
186 | 20940689EF | Ibrahim Usman Faki | M | Computer Science |
187 | 21130823EA | Aminu Abubakar Gimba | F | Computer Science |
188 | 20725105JF | Sadiq Khausar Dahiru | F | Computer Science |
189 | 22315773GA | Jaafar Abubakar | M | Computer Science |
190 | 21134593JF | Mujittapha Maryam | F | Computer Science |
191 | 20247690BA | Sabiu Najib | M | Computer Science |
192 | 21132045BA | Iliyasu Abdurrahaman Husaini | M | Computer Science |
193 | 21137752HA | Yahaya Abubakar | M | Computer Science |
194 | 22139797FA | Musa Jamilu | M | Computer Science |
195 | 21108844CA | Ibrahim Usman Bala | M | Computer Science |
196 | 21114888BA | Abdussamad Mahammad A | M | Computer Science |
197 | 21136555HA | Mustapha Abdullahi Muhammad | M | Computer Science |
198 | 21108254CF | Abubakar Isyaku | M | Computer Science |
199 | 21128128CF | Ilyasu Abdullahi Nura | M | Computer Science |
200 | 21124500CA | Mas’Ud Aliyu | M | Computer Science |
201 | 21111217DA | Bishir Abdurrahman | M | Computer Science |
202 | 21111178DF | Shamsuddeen Jafar | M | Computer Science |
203 | 21125052BF | Ahmad Isah | M | Computer Science |
204 | 21134024JA | Sani Yusuf | M | Computer Science |
205 | 21119148IF | Mukhtar Salisu | M | Computer Science |
206 | 21008728EF | Nura Usman Salele | M | Computer Science |
207 | 21117714DF | Muhammad Ismail Mu’Azu | M | Computer Science |
208 | 22274295GF | Shuaibu Mustapha | M | Computer Science |
209 | 21108458FA | Musa Abdullahi Dansauro | M | Computer Science |
210 | 21123306AF | Abdullahi Sadiq Sani | M | Computer Science |
211 | 21108633DA | Gambo Umar Abdulkadir | M | Computer Science |
212 | 21117499GF | Jamilu Anas | M | Computer Science |
213 | 21126912CF | Aminu Rukayya | F | Computer Science |
214 | 21129112EF | Muhammad Ibrahim Mamman | M | Computer Science |
215 | 20933301DA | Buhari Ibrahim Batagarawa | M | Computer Science |
216 | 21128669HF | Ibrahim Yusuf Abubakar | M | Computer Science |
217 | 21119249FF | Muhammad Aliyu | M | Computer Science |
218 | 21125534HF | Aliyu Mutawakkil | M | Computer Science |
219 | 21130169IA | Ibrahim Usaini Maje | M | Computer Science |
220 | 21126955JF | Usman Umar | M | Computer Science |
221 | 21009747IA | Sani Aisha Jume | F | Computer Science |
222 | 21130773AF | A Yusuf Bello | M | Computer Science |
223 | 21124198BA | Dalhat Umar Faruk | M | Computer Science |
224 | 21118521IF | Isah Aliyu | M | Computer Science |
225 | 21127618BA | Umar Usman | M | Computer Science |
226 | 21131540GF | Rabi’U Muhammad Ruma | M | Computer Science |
227 | 21115381BF | Jabir Abubakar Muhammad | M | Computer Science |
228 | 20165552BF | Nasiru Rilwan | M | Computer Science |
229 | 21132843BA | Musa Ahmad Musawa | M | Computer Science |
230 | 21024374JF | Abdulfatah Abdullateef | M | Computer Science |
231 | 21111606IA | Hussaini Abdulhakeem Bello | M | Computer Science |
232 | 21124619JA | Bello Muhammad | M | Computer Science |
233 | 21109323JF | Mu’Awiya Usman | M | Computer Science |
234 | 21112088EF | Yusha’U Abdurrahaman | M | Computer Science |
235 | 20922991JA | Yusuf Halliru | M | Computer Science |
236 | 21107723CA | Bashir Faruk | M | Computer Science |
237 | 21113509GF | Shehu Mikailu | M | Computer Science |
238 | 21115247CA | Sani Abubakar Kaita | M | Computer Science |
239 | 21130660JF | Alamin Al Mustapha | M | Computer Science |
240 | 21121736GF | Ibrahim Abubakar | M | Computer Science |
241 | 21127438FF | Owoicho Friday | M | Economics |
242 | 21476356EF | Hassan Muhammed | M | Economics |
243 | 21015612BF | Ibrahim Aliyu Yakubu | M | Economics |
244 | 21125307HA | Alkasim Usman Usman | M | Economics |
245 | 21134445HF | Sani Nura | M | Economics |
246 | 21008813JF | Mamman Basiru | M | Economics |
247 | 21124275AF | Saifullahi Musa | M | Economics |
248 | 20994765DF | Ahmad Umar | M | Economics |
249 | 21009366IF | Shu’Aibu Abdulmalik | M | Economics |
250 | 22198073DF | Dahiru Abdullahi | M | Economics |
251 | 21130818GF | Abubakar Nasar | M | Economics |
252 | 21106822GA | Iliyasu Fatima Bugaje | F | Economics |
253 | 21109814BF | Sani Amina Masari | F | Economics |
254 | 21113293AF | Abdulsalam Aminu | M | Economics |
255 | 21024181BF | Sulaiman Umar ‘Yardanya | M | Economics |
256 | 21128856JA | Sani Imrana | M | Economics |
257 | 21110992BF | Abdulsalam Salahuddeen | M | Economics |
258 | 21124594CF | Umar Usman | M | Economics |
259 | 21017887EA | Abubakar Bishir | M | Economics |
260 | 21023468GF | Abdullahi Nura | M | Economics |
261 | 21121348BA | Aliyu Nura | M | Economics |
262 | 21129026JF | Halimatu Salisu | F | Economics |
263 | 20763400EF | Dahiru Yusuf Aliyu | M | Economics |
264 | 21123982EF | Saadu Abubakar Salisu | M | Economics |
265 | 21133490AF | Ahmad Nura | M | Economics |
266 | 21136215GA | Kabir Ibrahim | M | Economics |
267 | 21121880BA | Rabiu Salisu | M | Economics |
268 | 21001679EF | Balarabe Ibrahim | M | Economics |
269 | 21117669HA | Sadiqu Adamu | M | Education & Arabic |
270 | 21125012CF | Mukhtar Shafi’I | M | Education & Arabic |
271 | 21128843GA | Abba Abubakar | M | Education & Arabic |
272 | 21136989IF | Umar Saidu Sani | M | Education & Arabic |
273 | 21122979CF | Kasim Barau Rabi’Atu | F | Education & Arabic |
274 | 22197500FA | Sani Muhammad Sabiu | M | Education & Arabic |
275 | 21113128HA | Abdullahi Abubakar Musa | M | Education & Arabic |
276 | 21122097GF | Ismail Nura | M | Education & Biology |
277 | 21123528DF | Zaharaddeen Maryam | F | Education & Biology |
278 | 21122675CF | Umar Fatima | F | Education & Biology |
279 | 20924199DF | Lawal Aisha Sada | F | Education & Biology |
280 | 21133893IA | Ibrahim Fatima | F | Education & Biology |
281 | 21990137DF | Ismail Adam | M | Education & Biology |
282 | 21130855HA | Musa Fatima Allaraini | F | Education & Biology |
283 | 21121398EF | Mansir Fatima | F | Education & Biology |
284 | 21126461JF | Abdullahi Zainab Matazu | F | Education & Biology |
285 | 21108241JA | Mukhtar Maimunatu Yusuf | F | Education & Biology |
286 | 21124078EA | Abubakar Fatima Garba | F | Education & Biology |
287 | 21121229DF | Muhammad Habibu | M | Education & Biology |
288 | 22200061HA | Abubakar Umar | M | Education & Biology |
289 | 21127358HF | Ahmad Maryam | F | Education & Biology |
290 | 21125343IA | Abdulkadir Zainab | F | Education & Biology |
291 | 21123430FA | Ibrahim Rukayya | F | Education & Biology |
292 | 21128209JF | Muhammad Mukhtar | M | Education & Biology |
293 | 21129177AF | Aminu Amina | F | Education & Biology |
294 | 21123635HA | Zainab Sani | F | Education & Biology |
295 | 21108640JA | Zainab Dikko | F | Education & Biology |
296 | 21107940HF | Maharazu Na’Ilatu Adam | F | Education & Biology |
297 | 21119090JA | Lawal Fatima Hamisu | F | Education & Biology |
298 | 21117979EA | Amadu Amina | F | Education & Biology |
299 | 21124177CA | Aliyu Sani | M | Education & Biology |
300 | 22139876DF | Nasir Ummasalma | F | Education & Biology |
301 | 21109470CF | Yusuf Ibrahim | M | Education & Biology |
302 | 21128688HF | Sani Amina Bawa | F | Education & Biology |
303 | 20982805IA | Saidu Lukman | M | Education & Biology |
304 | 21119204JA | Samaila Sani | M | Education & Biology |
305 | 21119472IA | Yusuf Umar | M | Education & Biology |
306 | 21122177EF | Yakubu Ayuba | M | Education & Biology |
307 | 21127510HF | Atiku Fatima | F | Education & Biology |
308 | 21122320JA | Abdulrahman Aminatu | F | Education & Biology |
309 | 21115779CA | Kabir Zainab Yallilo | F | Education & Biology |
310 | 21133588IF | Abdulsalam Sujjad | M | Education & Biology |
311 | 21109048EF | Isah Zainab | F | Education & Biology |
312 | 22140806EA | Salisu Muhammad | M | Education & Biology |
313 | 21022319BF | Surajo Bilkisu Jani | F | Education & Biology |
314 | 21109072CA | Shu’Aibu Habeeba Karmanje | F | Education & Biology |
315 | 21113244GA | Hassan Bishir | F | Education & Biology |
316 | 21106765GA | Rabiu Halimatu | F | Education & Biology |
317 | 21131635GF | Ahmad Tasiu | M | Education & Biology |
318 | 21122875HA | Fahad Tukur | M | Education & Biology |
319 | 21123589BF | Lawal Abdulkarim Muntari | M | Education & Biology |
320 | 21135409AF | Tukur Tanimu | M | Education & Biology |
321 | 22315553CA | Muhammad Hafsat Zango | F | Education & Biology |
322 | 22257852BA | Khadija Muhammad Dikko | F | Education & Biology |
323 | 21111990GA | Muhammad Zainab Inuwa | F | Education & Biology |
324 | 21112571AF | Mansur Asmau | F | Education & Biology |
325 | 22200244BA | Abdulhamid Muhammad | M | Education & Biology |
326 | 22223934CF | Hiskilu Ahmad | M | Education & Biology |
327 | 21109482GA | Salisu Hajara Isyaku | F | Education & Biology |
328 | 21132379FA | Lawal Ibrahim Ibrahim | M | Education & Biology |
329 | 21119996CF | Lawal Hafsat Abdu | F | Education & Biology |
330 | 21118229CF | Adamu Sadiq | M | Education & Biology |
331 | 21130835HF | Abubakar Sa’Adatu Salihu | F | Education & Biology |
332 | 21136440HF | Abubakar Aisha Kudi | F | Education & Biology |
333 | 21130810BA | Asiya Abubakar Salihu | F | Education & Biology |
334 | 21132785BF | Malami Halimatu S | F | Education & Biology |
335 | 21131181FF | Garba Nabila Lawal | F | Education & Biology |
336 | 21119280JA | Abdulrahaman Nura | M | Education & Biology |
337 | 21126806IA | Hamza Aisha | F | Education & Biology |
338 | 21113416FF | Ibrahim Farida | F | Education & Biology |
339 | 21022171JA | Rabe Abubakar Ibrahim | M | Education & Biology |
340 | 21109139GF | Ibrahim Fatima Kurfi | F | Education & Chemistry |
341 | 21108071IF | Mohammed Hauwa’U Ingawa | F | Education & Chemistry |
342 | 21124151FF | Dikko Fatima Bugaje | F | Education & Chemistry |
343 | 21128273GA | Salisu Hafsat Musa | F | Education & Chemistry |
344 | 21128971IF | Yakubu Khadija | F | Education & Chemistry |
345 | 21117171JA | Lawal Zainab Bena | F | Education & Chemistry |
346 | 21126648BF | Saratu Magaji | F | Education & Chemistry |
347 | 21123880IA | Mustapha Garba | M | Education & Chemistry |
348 | 21127601JF | Ibrahim Adam | M | Education & Chemistry |
349 | 21123264CF | Haruna Alhassan | M | Education & Chemistry |
350 | 21135614CF | Umar Usman Sambo | M | Education & Chemistry |
351 | 21108231EF | Yusuf Nafisa | F | Education & Chemistry |
352 | 21113888HA | Aliyu Maimunatu Umar | F | Education & Chemistry |
353 | 21106719AF | Mannir Maryam Rawayau | F | Education & Chemistry |
354 | 21118890EF | Lawal Kabir | M | Education & Economics |
355 | 21120050EA | Habibu Salisu | M | Education & Economics |
356 | 21117650HA | Sabi’U Salim | M | Education & Economics |
357 | 21131189BF | Muhammad Sulaiman | M | Education & Economics |
358 | 21136417JF | Murtala Abdulsalam | M | Education & Economics |
359 | 21116595CF | Tanimu Usman | M | Education & Economics |
360 | 21123773EF | Auwalu Ibrahim | M | Education & Economics |
361 | 21018239IF | Lawal Maryam Usman | F | Education & Economics |
362 | 21126304CF | Lawal Abdulrahman | M | Education & Economics |
363 | 21011314DF | Umar Imrana | M | Education & Economics |
364 | 21126985EA | Aliyu Magaji | M | Education & Economics |
365 | 21115829FF | Bala Sarfilu | M | Education & Economics |
366 | 21120043HF | Hamisu Ibrahim | M | Education & English Language |
367 | 21128468DF | Lawal Aminu | M | Education & English Language |
368 | 21009530CF | Sani Halimatu Muhammad | F | Education & English Language |
369 | 21009481IA | Sade Jabiru | M | Education & English Language |
370 | 21129695HF | Aminu Najaatu | F | Education & English Language |
371 | 20908057JA | Maharazu Zainab Yusuf | F | Education & English Language |
372 | 22197960DA | Sani Kabir | M | Education & English Language |
373 | 21131760BA | Tijjani Fatima Balarabe | F | Education & English Language |
374 | 22253799EA | Lawal Khadijah Nana | F | Education & English Language |
375 | 21076820GF | Abdulkarim Buhari Wakili | M | Education & English Language |
376 | 21128031DF | Lado Aliyu | M | Education & Geography |
377 | 20987195HF | Idris Ahmad | M | Education & Geography |
378 | 21095156GA | Iliyasu Nazifi Aikasim | M | Education & Geography |
379 | 22315084IF | Na’Im Babangida | M | Education & Geography |
380 | 21126520IF | Isma’Il Arafat | M | Education & Geography |
381 | 22315325CA | Kabir Muhammad Sk | M | Education & Geography |
382 | 21110145HA | Umar Abba | M | Education & Geography |
383 | 21132943IA | Zayyana Kabir | M | Education & Hausa |
384 | 21127730CA | Suleiman Abdullahi | M | Education & Hausa |
385 | 22200930JF | Rabi’U Bishir | M | Education & Hausa |
386 | 21134541HA | Isyaku Umar Mani | M | Education & Hausa |
387 | 21126182GF | Yahaya Abdulrahim | M | Education & Hausa |
388 | 22314995FF | Habibu Lawal | M | Education & Hausa |
389 | 21136465EF | Mansur Aisha Bello | F | Education & Hausa |
390 | 21109792DA | Sani Ibrahim Ja | M | Education & Hausa |
391 | 21021970FA | Halliru Muhammad Sani | M | Education & Hausa |
392 | 21008842EF | Hamisu Umar | M | Education & Hausa |
393 | 21124532FA | Usman Ma’Aruf | M | Education & Hausa |
394 | 21008761HA | Haruna Habibu | M | Education & Hausa |
395 | 21135428AF | Sani Muhammadu | M | Education & Hausa |
396 | 21118803AF | Ma’Aruf Fatima Yusuf | F | Education & Hausa |
397 | 22200442GF | Hamisu Najib | M | Education & Hausa |
398 | 22315799CF | Lawal Ibrahim Bk | M | Education & Hausa |
399 | 21126614JA | Bala Bilkisu Abdullahi | F | Education & Hausa |
400 | 21136749FA | Sani Aisha | F | Education & History |
401 | 21129755GA | Ibrahim Aisha | F | Education & History |
402 | 21106587JF | Abdulkadir Namadi | M | Education & History |
403 | 21125988IF | Amadu Nafiu Rabiu | M | Education & History |
404 | 21131147DF | Yunusa Salisu | M | Education & History |
405 | 21132077EA | Mikail Fatima | F | Education & Islamic Studies |
406 | 21132299HA | Yusha’U Kamilu | M | Education & Islamic Studies |
407 | 21132611DA | Ibrahim Sada | M | Education & Islamic Studies |
408 | 21123923FF | Ibrahim Zainab | F | Education & Islamic Studies |
409 | 21107540IA | Bello Zakari | M | Education & Islamic Studies |
410 | 21136050DA | Musa Muhammed Muhammed | M | Education & Islamic Studies |
411 | 21023348JF | Hashimu Samaila | M | Education & Islamic Studies |
412 | 22200861GA | Sani Hussaina Lawal | F | Education & Islamic Studies |
413 | 21133496HA | Abubakar Abubakar | M | Education & Islamic Studies |
414 | 21010289DA | Nasir Amina | F | Education & Islamic Studies |
415 | 21015259HA | Lawal Sani | M | Education & Islamic Studies |
416 | 21126217IA | Rabiu Alhassan | M | Education & Islamic Studies |
417 | 21117045FF | Bashir Shu’Aibu | M | Education & Islamic Studies |
418 | 21125032CA | Isyaku Sulaiman | M | Education & Islamic Studies |
419 | 22140866CF | Shuaibu Muhammadu Abdullahi | M | Education & Islamic Studies |
420 | 21121503JA | Lawal Hussaina Sallau. | F | Education & Islamic Studies |
421 | 21132726CF | Abdullahi Fadila Sani | F | Education & Mathematics |
422 | 21108272DA | Muhammad Saifullahi | M | Education & Mathematics |
423 | 21111066CF | Abdulaziz Abdulmalik | M | Education & Physics |
424 | 21110092FA | Musa Ashiru | M | Education & Physics |
425 | 21019940DF | Muhammad Zaharaddini | M | Education & Physics |
426 | 21126289AF | Abdulrazaq Firdausi | F | Education & Physics |
427 | 21108574EA | Bitrus Adams Peace | F | English Language |
428 | 21107570CF | Aisha Abdulganiyu | F | English Language |
429 | 21024333BF | Dalha Hamza | M | English Language |
430 | 21109227AF | Abubakar Jibril | M | English Language |
431 | 21126258GF | Abubakar Ibrahim | M | English Language |
432 | 21126768IA | Nafi’U Nabila | F | English Language |
433 | 21128279DA | Mansir Abubakar Kurfi | M | English Language |
434 | 21115147EF | Shafi’I Fatima | F | English Language |
435 | 22200485EA | Kaki Adamu Ibrahim | M | Geography |
