Federal Poly Bauchi School Fees
FEDERAL POLYTECHNIC BAUCHI “FPTB” SCHOOL FEES AMOUNT FOR 2020/2021 ACADEMIC SESSION.
We are glad to inform you that the authorities of the Federal Polytechnic Bauchi (FPTB) have released the amount payable as school fees by the newly admitted ND and HND students for the 2020/2021 academic session.
Federal Polytechnic Bauchi School Fees Schedule.
ND
Fee | Amount |
Registration | 5000.00 |
Examinations | 4200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1000.00 |
Medical Fee | 2500.00 |
Technology Fee | 3000.00 |
Practical’s | 0.00 |
Tuition | 20000.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 2000.00 |
SIWES | 1000.00 |
Total | 45,200.00 |
[ Optional ] Accommodation | 6000.00 |
TOP 10 BEST UNIVERSITIES TO STUDY MEDICINE IN NIGERIA
HND
Fee | Amount |
Registration | 4500.00 |
Examinations | 4200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1000.00 |
Medical Fee | 2500.00 |
Technology Fee | 3000.00 |
Practical s | 0.00 |
Tuition | 0.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 2000.00 |
SIWES | 1000.00 |
Total | 24,700.00 |
[ Optional ] Accommodation | 6000.00 |
Congratulations to all admitted candidates.
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing and ask any questions using the comment section below.
Leave a Reply
You must be logged in to post a comment.