Nigerian Army University Biu, NAUB IJMB Admission List for 2021/2022 Academic Session has been released. To see the full list, ensure you read this article to the end.
The administration of the Directorate of Pre-Degree Programmes, Nigerian Army University Biu (NAUB) has launched the listing of candidates supplied provisional admission into its one-year IJMB programmes (Arts and Science) for the 2021/2022 academic session.
How to Check NAUB IJMB Admission List
The under-listed candidates have been presented Provisional Admission into the Interim Joint Matriculation Board (IJMB) Programme of the Nigerian Army University Biu (NAUB) for the 2021/2022 Academic Session.
For phone users, put your browser in a desktop mood to view very well!
S/N | Applicant Id | Full Names |
1 | IJMB202000175 | LAWAN Bashir |
2 | IJMB202100246 | BABA-CHIROMA Abubakar |
3 | IJMB202100307 | MUNKAILA Zubairu Ibrahim |
4 | IJMB202100238 | NICHOLAS Francis |
5 | IJMB202100002 | IBRAHIM Muntari |
6 | IJMB202100200 | JIMOH Sodiq Olatunde |
7 | IJMB202100375 | WAYAS Kelvin Samuel |
8 | IJMB202100011 | SAMNDI Joshua |
9 | IJMB202100003 | HARUNA Saminu Muhammad |
10 | IJMB202100005 | MUSA Abdulrahman Ibrahim |
11 | IJMB202100033 | AMOS Jenum |
12 | IJMB202100007 | ELKANAH Bitrus |
13 | IJMB202100008 | ABDULLAHI Muhammad Aminu |
14 | IJMB202100028 | DANIEL David Waziri |
15 | IJMB202100010 | LUKA Hope |
16 | IJMB202100009 | ABDULSALAM Yusuf |
17 | IJMB202000170 | DANWASE Yahaya Muhammad |
18 | IJMB202100019 | ABDULRAHMAN Hassan Muhammad |
19 | IJMB202100502 | YAKUBU Daniel Bright |
20 | IJMB202000158 | USMAN Hamman Adama |
21 | IJMB202000127 | UMAR Muhammad Bobbo |
22 | IJMB202100496 | UMAR Muhammed Abdulhamid |
23 | IJMB202100015 | KWEMBE Samson Terungwa |
24 | IJMB202000095 | KABIRU Ibrahim |
25 | IJMB202000078 | SULEMAN Aliyu |
26 | IJMB202100017 | ABUBAKAR Mohammed |
27 | IJMB202000185 | TERKULA Hyacinth Aondona |
28 | IJMB202100020 | NWAKAEZE Kingsley |
29 | IJMB202100021 | AMUSHI Alimaza Mohammed |
30 | IJMB202100248 | AJADI Awwal Ayomide |
31 | IJMB202100023 | YUSUF Kamani Waziri |
32 | IJMB202100024 | HUSSAINI Ahmad Tijjani |
33 | IJMB202100022 | SAMUEL Jethro Mamman |
34 | IJMB202100027 | SOLOMON Bethsheba |
35 | IJMB202100038 | SHEHU Sani Muhammad |
36 | IJMB202000092 | HASHIM Sadiq Muhammad |
37 | IJMB202100026 | YAKUBU Joseph Bassi |
38 | IJMB202100043 | NICHOLAS Jedidiah |
39 | IJMB202100291 | HARUNA Josiah Ayuba |
40 | IJMB202000116 | TOPON Daniel Blessed |
41 | IJMB202000161 | MARKE John Tokwuji |
42 | IJMB202000132 | HUSSAINI Abdulhamid Salihu |
43 | IJMB202100037 | MANU Maryam Alhaji |
44 | IJMB202100031 | UMAR Muhammad Nil |
45 | IJMB202100032 | RAHEEM Faruq Olamide |
46 | IJMB202100034 | MOHAMMED Maina Buratai |
47 | IJMB202100040 | MUAZU Ibrahim Musa |
48 | IJMB202100041 | HOMSUK Tsenkoom Emmanuel |
49 | IJMB202000159 | MUSA Abubakar Wakili |
50 | IJMB202100046 | ABUBAKAR Alifahim |
51 | IJMB202000157 | SULEIMAN Mustapha Ali |
52 | IJMB202100045 | MAIGARI Hassan Ali |
53 | IJMB202100263 | BELLO Abubakar Muhammad |
54 | IJMB202100047 | ANJIKWI Grace |
55 | IJMB202100048 | BETARA Saleh Bashir |
56 | IJMB202000166 | BUKAR Muhammad Aliyu |
57 | IJMB202100049 | MUSA Grace |
58 | IJMB202000082 | OGUNTOLA Ahmed |
59 | IJMB202100197 | MADU Kingsley Malgwi |
60 | IJMB202000069 | ABISSO Umar Mohammed |
61 | IJMB202000059 | IBRAHIM Usman Garba |
62 | IJMB202000064 | ALI Hajara Muhammad |
63 | IJMB202000052 | BAIYEWU Precious Moyosoreoluwa |
64 | IJMB202000055 | IBRAHIM Bitrus |
65 | IJMB202000054 | MUHAMMED Napiu Gambo |
66 | IJMB202000056 | ISA Yakubu |
67 | IJMB202000102 | JAMES Emmanuel |
68 | IJMB202000062 | MOHAMMED Abubakar Sadiq |
69 | IJMB202000057 | HYELADI Victoria |
70 | IJMB202000139 | YAKUBU Abubakar |
71 | IJMB202000065 | MADI Munirat Madu |
72 | IJMB202000066 | ANJIKWI Ibrahim |
73 | IJMB202000068 | HABU Ahmed |
74 | IJMB202000089 | OSITA Chigozie Thankgod |
75 | IJMB202000071 | MALGWI Ezekiel Abdullahi |
76 | IJMB202000072 | HANKURI Miracle Jen |
77 | IJMB202100423 | MUHAMMAD Adamu Ali |
78 | IJMB202000073 | SAMAILA Aliyu |
79 | IJMB202000104 | OLOSO Segun Olorunwa |
80 | IJMB202000075 | SARKINA Mohammed Sani |
81 | IJMB202000076 | BUBA Bukar Yahaya |
82 | IJMB202000151 | IDRIS Abdullahi Hammaadama |
83 | IJMB202000077 | ABUBAKAR Abdulrahman |
84 | IJMB202000143 | OLASIYAN Simeon Olamiposi |
85 | IJMB202000080 | UMAR Abubakar Sadiq |
86 | IJMB202000081 | MUHAMMAD Ibrahim |
87 | IJMB202000088 | MUSTAPHA Umar Faruk |
88 | IJMB202000086 | IMAM Hauwa’u Aliyu |
89 | IJMB202000087 | MUHAMMAD Abdullahi Is’haq |
90 | IJMB202000091 | BUKAR Sanda Ali |
91 | IJMB202100301 | YAKUBU Ibrahim Usman |
92 | IJMB202000117 | EZE Ada Princess |
93 | IJMB202000128 | NNADI Uchechuwu Benjamin |
94 | IJMB202000126 | SULAIMON Muiz Olamilekan |
95 | IJMB202000096 | BUBA Mansir |
96 | IJMB202000101 | MA’AJI Almustapha Abdullahi |
97 | IJMB202000141 | BASHIR Ibrahim Muhammad |
98 | IJMB202000097 | BELLO Abbas Ahmed |
99 | IJMB202000114 | BARDE Raymond |
100 | IJMB202000100 | DAUDA Moses Danladi |
101 | IJMB202000098 | ABDULLAHI Amina |
102 | IJMB202100298 | BUKAR Salamatu |
103 | IJMB202000103 | IBRAHIM Taheer Maibiu |
104 | IJMB202000106 | TASIU Muhammad Saidu |
105 | IJMB202000107 | MURTALA Abdullahi |
106 | IJMB202000130 | MUHAMMAD Maryam |
107 | IJMB202000109 | BISHTU Jesse Manji |
108 | IJMB202000113 | LAWAL Ahmad Al-amin |
109 | IJMB202000115 | AYUA Stephen |
110 | IJMB202000118 | UMAR Adamu Adamu |
111 | IJMB202000134 | USMAN Janet Osu |
112 | IJMB202000125 | BURATAI Abbas Adamu |
113 | IJMB202000119 | MIDALA Ishaku Musa |
114 | IJMB202000121 | AUDU Rebecca Ali |
115 | IJMB202100206 | NOFIU Opeyemi Joshua |
116 | IJMB202000129 | TAJUDEN Lekan Lateef |
117 | IJMB202100190 | NDUDI Onyebuchi |
118 | IJMB202000133 | ADAMU Muhammad Muhammad |
119 | IJMB202000135 | JOSEPH Jeremiah |
120 | IJMB202100254 | UMAR Aliyu Muhammad |
121 | IJMB202000142 | YAKUBU Christiana |
122 | IJMB202100410 | SUNDAY Peter Ngbede |
123 | IJMB202000136 | FAMILOYE Rotimi Odunayo |
124 | IJMB202000137 | SEKENE Kevin Ebimobowei |
125 | IJMB202000138 | ALI Sadiq |
126 | IJMB202000140 | DAUDA Samaila |
127 | IJMB202000144 | ABEL Nathan |
128 | IJMB202000148 | ZEME Samaila Bawa |
129 | IJMB202000147 | AMINU Aliyu |
130 | IJMB202000167 | ABDULLAHI Al-ameen Abubakar |
131 | IJMB202000150 | JIBUNOH Favour Onyinye |
132 | IJMB202000149 | BUKAR Zaid Inuwa |
133 | IJMB202000155 | YAHUZA Abubakar |
134 | IJMB202000152 | ANDESHAK Jacob |
135 | IJMB202100409 | MOHAMMAD Abubakar Bello |
136 | IJMB202100223 | ABUBAKAR Umar Ibrahim |
137 | IJMB202100201 | ESSIEN Anietie Lawrence |
138 | IJMB202000154 | IBRAHIM Lawal Geshe |
139 | IJMB202000160 | MOHAMMED Abdullahi Shuaibu |
140 | IJMB202100430 | MOHAMMED Hassan |
141 | IJMB202000164 | AMASHEGH Lawrence Lohodedoo |
142 | IJMB202100192 | IBRAHIM Muhammad Musa |
143 | IJMB202100318 | CHIGBU Miracle Peace |
144 | IJMB202100227 | ABDULKARIM Idris |
145 | IJMB202000184 | IBRAHIM Aaron Mante |
146 | IJMB202000169 | MUHAMMAD Inuwa Yau |
147 | IJMB202000171 | DAHIRU Nura Tong |
148 | IJMB202000173 | MUSTAPHA Juwairiyya Abubakar |
149 | IJMB202000174 | SULEIMAN Abubakar Babagana |
150 | IJMB202100388 | YAKUBU Usama |
151 | IJMB202000172 | SULEIMAN Zarah Babagana |
152 | IJMB202100189 | ABDULHAMID Mustapha Abubakar |
153 | IJMB202000177 | YUNUSA Ismail |
154 | IJMB202000186 | YERIMA Muhammad Aliyu |
155 | IJMB202000178 | MAMUDA Ayuba Zoaka |
156 | IJMB202100244 | MOHAMMED Adamu Mshelia |
157 | IJMB202000182 | USMAN Musa Abdullahi |
158 | IJMB202000183 | USMAN Abububakar Barde |
159 | IJMB202100187 | MUHAMMED Ahmed Shaba |
160 | IJMB202100195 | ABDULAZEEZ Taufeeq Umar |
161 | IJMB202100511 | ALKALI Yahaya Idris |
162 | IJMB202100269 | BABATUNDE Ahmadrufai Abdulraheem |
163 | IJMB202100193 | ABDULHAMID Khamess Hassan |
164 | IJMB202100194 | AUDU Idrisu |
165 | IJMB202100202 | RUFAI Ahmed Mahmood |
166 | IJMB202100217 | USMAN Farida Iliya |
167 | IJMB202100204 | USMAN Henry Bata |
168 | IJMB202100367 | ADAMU Musa Adamu |
169 | IJMB202100205 | SALE Mustapha Longwap |
170 | IJMB202100212 | ABDULKARIM Mohammed Kabir |
171 | IJMB202100207 | ASHIRU Ahmad Olalekan |
172 | IJMB202100337 | BAWA Abraham Fari |
173 | IJMB202100211 | SAMUEL Michael |
174 | IJMB202100214 | AHMAD Umar Saleh |
175 | IJMB202100221 | BULUS Isaac Balami |
176 | IJMB202100213 | SANI Abdullahi Audu |
177 | IJMB202100296 | TAHIR Khadija Jibrin |
178 | IJMB202100218 | AJIBADE Abdulfatai Adekunle |
179 | IJMB202100216 | ADAM Sadiq Bukar |
180 | IJMB202100219 | MOHAMMED Musa Aliyu |
181 | IJMB202100220 | ABUBAKAR Abdullahi Adam |
182 | IJMB202100224 | OLALEYE Seyi Emmanuel |
183 | IJMB202100504 | UMAR Sa’adu Saminu |
184 | IJMB202100232 | AHMED Abdulrahman |
185 | IJMB202100234 | IORTSWAM Paul Sev-av |
186 | IJMB202100229 | ALI Shuaibu Abore |
187 | IJMB202100230 | ALIYU Naziru |
188 | IJMB202100236 | MUHAMMAD Haruna Adam |
189 | IJMB202100256 | RAJI Sheriff Oluwabukunmi |
190 | IJMB202100235 | MOSES Gideon Dachung |
191 | IJMB202100233 | JERRY Israel |
192 | IJMB202100237 | ABUBAKAR Muhammad |
193 | IJMB202100239 | MUSTAPHA Aisha Umar |
194 | IJMB202100245 | SULEIMAN Hafsat Adam |
195 | IJMB202100240 | MUSTAPHA Abdulnasir Ajiya |
196 | IJMB202100282 | TANKO Gideon D |
197 | IJMB202100247 | RABIU Ishaku |
198 | IJMB202100249 | GRANO Lasco |
199 | IJMB202100473 | FEMI Sarah Ozioma |
200 | IJMB202100330 | CHIEHIURA Chimka |
201 | IJMB202100251 | ALBINUS Melody |
202 | IJMB202100314 | KACHALLAH Kamal Othman |
203 | IJMB202100299 | MUHAMMAD Ahmad |
204 | IJMB202100431 | HASSAN Ezekiel Kwale |
205 | IJMB202100290 | ODOEMELAM Princewill Chukwudi |
206 | IJMB202100276 | ONAH Thankgod |
207 | IJMB202100286 | IGNATIUS Emeka |
208 | IJMB202100389 | ABDULKADIR Mustapha Kamar |
209 | IJMB202100261 | MAHMUD Musa Ngulde |
210 | IJMB202100258 | GARBA Fatima |
211 | IJMB202100268 | ABUBAKAR Ismail Idris |
212 | IJMB202100259 | NAMTIRA Yusuf Mshelia |
213 | IJMB202100321 | OGUNDIPE Idowu Oluwaseyi |
214 | IJMB202100293 | ONAH Godswill |
215 | IJMB202100406 | YUSUF Jonathan Jibrin |
216 | IJMB202100294 | VONO Muhammad Abdullahi |
217 | IJMB202100331 | USMAN Hauwa Umar |
218 | IJMB202100267 | YUSUF Umar |
219 | IJMB202100271 | ABDU Suleiman Mbaya |
220 | IJMB202100302 | DANIEL Yakubu Musa |
221 | IJMB202100273 | IBRAHIM Saeed Saeed |
222 | IJMB202100279 | ALI Victor Mshelia |
223 | IJMB202100497 | MUHAMMAD Faruk Ladan |
224 | IJMB202100270 | ABUBAKAR Abdulrazaq Usman |
225 | IJMB202100275 | ALIYU Abubakar |
226 | IJMB202100277 | ABUBAKAR Aliyu Guraguja |
227 | IJMB202100278 | IBRAHIM Muhammad Shattima |
228 | IJMB202100274 | MOHAMMED Salisu |
229 | IJMB202100283 | ABDULHAMID Saidu |
230 | IJMB202100281 | PAM Kim Peace |
231 | IJMB202100287 | ISTAHARI Hussaina Balami |
232 | IJMB202100289 | MURTALA Hafsat Abeje |
233 | IJMB202100292 | USMAN Sadiq Aliyu |
234 | IJMB202100378 | ABUBAKAR Abdullahi Yerima |
235 | IJMB202100284 | USMAN Aliyu |
236 | IJMB202100285 | HAMMA Mohammed Zira |
237 | IJMB202100411 | GABRIEL Abah Gabriel |
238 | IJMB202100303 | ADAM Abubakar |
239 | IJMB202100420 | JAPHET Gift |
240 | IJMB202100300 | MUSA Aliyu |
241 | IJMB202100391 | UDEAJAH Callistus Bubechiuzor |
242 | IJMB202100306 | DOGARA Lazarus Mingyl |
243 | IJMB202100308 | DAUDA Zharkahyel |
244 | IJMB202100312 | USMAN Maryam Musa |
245 | IJMB202100427 | GODWIN Chuchuwa |
246 | IJMB202100310 | HUSSAINI Muhammad |
247 | IJMB202100383 | ABDULLAHI Hauwa |
248 | IJMB202100459 | MOHAMMED Abdulmaliq |
249 | IJMB202100484 | SURAJUDEEN Abdulwajud |
250 | IJMB202100315 | OLUWATOSIN Adigun Wisdom |
251 | IJMB202100317 | MUSTAPHA Usman Muhammad |
252 | IJMB202100332 | LAWAN Felias Aliyu |
253 | IJMB202100319 | MUSA Mustapha Adam |
254 | IJMB202100352 | ABUBAKAR Khalifa Jika |
255 | IJMB202100322 | NWOKEOMA Joshua Martins |
256 | IJMB202100350 | MOHAMMED Ishaya |
257 | IJMB202100325 | GAMBO Amir Alhaji |
258 | IJMB202100324 | SALISU Danladi |
259 | IJMB202100328 | BITRUS Susan Bara |
260 | IJMB202100329 | USMAN Zainab Aliyu |
261 | IJMB202100327 | IZGE Yahaya Abdullahi |
262 | IJMB202100333 | SHUAIBU Ibrahim Adamu |
263 | IJMB202100335 | SULEI Hassana |
264 | IJMB202100483 | USMAN Fariha Aliyu |
265 | IJMB202100339 | UMAR Ahmad |
266 | IJMB202100342 | SOLOMON Hyelhirra |
267 | IJMB202100338 | SANI Mohammed |
268 | IJMB202100341 | SUNDAY Thankgod Agbeje |
269 | IJMB202100344 | ALEXANDER Charles |
270 | IJMB202100354 | HUSSAINI Muhammad Mahdi |
271 | IJMB202100351 | ADAMU Jarjishu Damanda |
272 | IJMB202100347 | IBRAHIM Habiba Mamman |
273 | IJMB202100356 | IBRAHIM Bello |
274 | IJMB202100348 | IDRIS Abdulganiyu |
275 | IJMB202100349 | IBRAHIM Mary Mshelia |
276 | IJMB202100394 | MARKUS Hussaini |
277 | IJMB202100353 | SULEIMAN IDRIS Ibrahim |
278 | IJMB202100357 | SALISU Ibrahim Jidda |
279 | IJMB202100355 | ABDULLAHI Abubakar Alhaji |
280 | IJMB202100358 | MUSA Muhammad |
281 | IJMB202100368 | YAMTA Rahila |
282 | IJMB202100359 | ABDULRAHMAN Muhammad |
283 | IJMB202100362 | YA’U Mohammed A |
284 | IJMB202100405 | ISHAKU Auwalu A |
285 | IJMB202100365 | ALHASSAN Haruna Bala |
286 | IJMB202100372 | DIEKE Marian Nenrot |
287 | IJMB202100371 | TIJJANI Suleiman |
288 | IJMB202100379 | KAYIT Henry Michael |
289 | IJMB202100381 | MUKHTAR Abdulsamad Ahmad |
290 | IJMB202100382 | AUDU Abdulmajid Suleiman |
291 | IJMB202100387 | TARFA Mercy Mari |
292 | IJMB202100425 | MADDI Moses |
293 | IJMB202100384 | ESTHON Jhabavikoniba |
294 | IJMB202100414 | ISYAKU Adamu Muhammed |
295 | IJMB202100392 | ATTAHIRU Auwal Chado |
296 | IJMB202100390 | BULUS Innocent |
297 | IJMB202100393 | ABUBAKAR Fatima |
298 | IJMB202100437 | SHAAPERA Seember Susan |
299 | IJMB202100397 | USMAN Umar Faruq |
300 | IJMB202100399 | ALHASSAN Suleiman Usman |
301 | IJMB202100396 | KEFAS Jeremiah Mshelia |
302 | IJMB202100472 | ADAM Nabeel Isah |
303 | IJMB202100401 | BALA Auwal |
304 | IJMB202100403 | PHILIP Wesho |
305 | IJMB202100402 | SULEI Bishe Yerima |
306 | IJMB202100404 | ABUBAKAR Yahaya Aliyu |
307 | IJMB202100413 | IBRAHIM Aisha |
308 | IJMB202100419 | SADIQ Barsheba |
309 | IJMB202100422 | GARBA Abba Adamu |
310 | IJMB202100421 | BAMANGA Sadiq Mahmud |
311 | IJMB202100464 | MARKUS Adanaa |
312 | IJMB202100428 | BAKARI Muhammad Maaji |
313 | IJMB202100438 | AMINU Sunusi Muhammad |
314 | IJMB202100429 | SHITTU Tosin Saheed |
315 | IJMB202100434 | YADIWUTUWA Dauda |
316 | IJMB202100501 | KPARMAN Solomon Julfa |
317 | IJMB202100440 | MUSA Zakiya |
318 | IJMB202100513 | ABUBAKAR Musa Biu |
319 | IJMB202100494 | DALA Mohammed Umar |
320 | IJMB202100436 | SALEH Faisal Sambo |
321 | IJMB202100435 | EMMANUEL John |
322 | IJMB202100439 | BUNA Dooshima |
323 | IJMB202100443 | BAWA Salem Ahmad |
324 | IJMB202100503 | ADEREMI David Adedokun |
325 | IJMB202100447 | ABDULLAHI Abubakar Sadeeq |
326 | IJMB202100450 | BASHIR Lukman |
327 | IJMB202100452 | GARBA Ahmed |
328 | IJMB202100458 | AUDU Mohammed Garba |
329 | IJMB202100455 | MOSES Priscilla |
330 | IJMB202100457 | SHAWULU Arhyel |
331 | IJMB202100481 | THOMAS Alheri Ndahi |
332 | IJMB202100468 | LADAN Mohammed Mb |
333 | IJMB202100498 | MU’AZU Aliyu Ibrahim |
334 | IJMB202100467 | OGUNDIRAN Elizabeth Ibunkunoluwa |
335 | IJMB202100499 | ABUBAKAR Saeed Saeed |
336 | IJMB202100474 | ABARKAKA Bilal Kabir |
337 | IJMB202100471 | BUKAR Idrisa Piku |
338 | IJMB202100470 | KANADI Moses Ezra |
339 | IJMB202100475 | IBRAHIM Enoch |
340 | IJMB202100479 | MARKUS Blessing |
341 | IJMB202100480 | ASHIRU Adamu |
342 | IJMB202100486 | FATIMA Abubakar Zira |
343 | IJMB202100485 | IBRAHIM Josiah |
344 | IJMB202100487 | OBADIAH Timothy Ochuoshe |
345 | IJMB202100491 | ISA Maryam Alhaji |
346 | IJMB202100495 | MOHAMMED Ibrahim Bala |
347 | IJMB202100493 | ABUBAKAR Umar Biu |
Admitted candidates are to report for registration on Monday 2nd August 2021 and are to collect clearance from the Directorate of Pre-Degree Programmes of the University before payment of Fees. The registration Procedure is provided among the documents to be downloaded.
Admitted candidates that have issues with downloading their Admission Letters should email predegree@naub.edu.ng for resolution of their issues.
If you think this post can be helpful to someone else, please share it. There are buttons below for easy sharing. Also, feel free to ask any questions via the comment section below.
Leave a Reply
You must be logged in to post a comment.